Women's Essentials size guide
Garment measurements in cm for the Women's Essentials Scrub Set (top and pants). Compare with a scrub set that fits you. Measurements may vary by 1–2 cm; the pants waist is elastic with a drawstring, so it stretches beyond the listed measurement.
| Size | Bust | Shoulder | Sleeve | Top length | Waist | Hip | Pants length |
|---|---|---|---|---|---|---|---|
| S | 105 | 41 | 19.5 | 66 | 66 | 103 | 100 |
| M | 111 | 43 | 20 | 68 | 71 | 109 | 102 |
| L | 117 | 45 | 20.5 | 70 | 76 | 115 | 104 |
| XL | 123 | 47 | 21 | 72 | 81 | 121 | 106 |
| XXL | 129 | 49 | 21.5 | 74 | 86 | 127 | 108 |
All measurements in cm. Top: bust, shoulder, sleeve and length. Pants: waist (unstretched), hip and length.